


| Product | Sodium (mg per 8 fl oz) |
|---|---|
| AMP Energy | |
| AMP Energy Active Lemonade | 115 |
| AMP Energy Active Lemonade Sugar Free | 115 |
| AMP Energy Active Orange | 110 |
| AMP Energy Boost Cherry | 75 |
| AMP Energy Boost Grape | 75 |
| AMP Energy Boost Original | 70 |
| AMP Energy Boost Original Sugar Free | 75 |
| AMP Energy Focus Mixed Berry | 85 |
| Aquafina | |
| Aquafina | 0 |
| Aquafina FlavorSplash | |
| Aquafina FlavorSplash - Grape | 85 |
| Aquafina FlavorSplash - Lemon | 65 |
| Aquafina FlavorSplash - Peach Mango | 65 |
| Aquafina FlavorSplash - Raspberry | 65 |
| Aquafina FlavorSplash - Strawberry Kiwi | 65 |
| Aquafina FlavorSplash - Wild Berry | 70 |
| Dole Juice | |
| Dole Juice - Orange - No Pulp | 25 |
| Dole Juice - Orange - With Calcium | 10 |
| Dole Juice - Orange - With Pulp | 10 |
| Dole Juice - Orange Peach Mango | 10 |
| Dole Juice - Orange Strawberry Banana | 10 |
| Dole Juice - Paradise Blend | 60 |
| Dole Juice - Pina Colada | 10 |
| Dole Juice - Pineapple Juice | 10 |
| Dole Juice - Pineapple Orange | 10 |
| Dole Juice - Pineapple Orange Banana | 10 |
| Dole Juice - Pineapple Orange Strawberry | 10 |
| Dole Juice - Pineapple Peach Mango | 25 |
| Dole Juice - Strawberry Kiwi | 10 |
| Dole Plus - 100% Apple | 25 |
| Dole Plus - Fruit Punch | 25 |
| Dole Plus - Orange | 25 |
| Dole Sensation | |
| Dole Sensation - Guava | 10 |
| Dole Sensation - Hibiscus Aguas Frescas | 10 |
| Dole Sensation - Tamarind Aguas Frescas | 10 |
| Dole Sensation - Tangerine | 10 |
| Dole Sensation - Watermelon | 10 |
| G2 | |
| G2 - Blueberry Pomegranate | 110 |
| G2 - Fruit Punch | 110 |
| G2 - Glacier Freeze | 110 |
| G2 - Grape | 110 |
| G2 - Lemon-Lime | 110 |
| G2 - Orange | 110 |
| G2 - Raspberry Lemonade | 110 |
| G2 - Raspberry Melon | 110 |
| G2 - Tropical Blend | 110 |
| G2 Natural - Berry | 110 |
| G2 Natural - Citrus Mango | 110 |
| G2 Natural - Orange Pomegranate | 110 |
| Gatorade Protein Recover | |
| Gatorade Protein Recover - Mixed Berry | 120 |
| Gatorade Protein Recover-Kiwi Strawberry | 105 |
| Gatorade Protein Recover-TropicalOrange | 105 |
| Gatorade Thirst Quencher | |
| Gatorade Berry | 110 |
| Gatorade Cool Blue | 110 |
| Gatorade Fierce - Grape | 110 |
| Gatorade Fierce - Melon | 110 |
| Gatorade Fierce - Strawberry | 110 |
| Gatorade Frost - Glacier Freeze | 110 |
| Gatorade Frost - Orange Strawberry | 110 |
| Gatorade Frost - Riptide Rush | 110 |
| Gatorade Frost - Tropical Mango | 110 |
| Gatorade Fruit Punch | 110 |
| Gatorade Ice Punch | 110 |
| Gatorade Lemon-Lime | 110 |
| Gatorade Lemonade | 110 |
| Gatorade Lime Cucumber / Limon Pepino | 105 |
| Gatorade Natural - Blackberry Raspberry | 110 |
| Gatorade Natural - Lemon Berry | 110 |
| Gatorade Natural - Orange Citrus | 110 |
| Gatorade Orange | 110 |
| Gatorade Rain - Berry | 110 |
| Gatorade Rain - Lime | 110 |
| Gatorade Rain - Strawberry-Kiwi | 110 |
| Gatorade Strawberry | 110 |
| Gatorade Strawberry Watermelon | 110 |
| Gatorade Tangerine / Mandarina | 105 |
| Gatorade X-Factor - Fruit Punch+Berry | 110 |
| Gatorade Xtremo - Citrus Cooler | 110 |
| Gatorade Xtremo - Mango | 110 |
| GatoradeSandia-Citrus(Watermelon-Citrus) | 110 |
| H2OH! | |
| H2OH! Berry | 0 |
| H2OH! Lemon Lime | 0 |
| H2OH! Orange | 0 |
| IZZE | |
| IZZE Sparkling - Apple | 15 |
| IZZE Sparkling - Blackberry | 15 |
| IZZE Sparkling - Blueberry | 20 |
| IZZE Sparkling - Clementine | 15 |
| IZZE Sparkling - Grapefruit | 15 |
| IZZE Sparkling - Lime | 10 |
| IZZE Sparkling - Peach | 10 |
| IZZE Sparkling - Pomegranate | 10 |
| IZZE esque - Sparkling Black Raspberry | 5 |
| IZZE esque - Sparkling Limon | 10 |
| IZZE esque - Sparkling Mandarain | 10 |
| IZZE esque - Sparkling Watermelon | 5 |
| Lipton Brisk | |
| Lipton Brisk Lemonade | 65 |
| Lipton Brisk Diet Lemon Iced Tea | 50 |
| Lipton Brisk Diet Lemonade | 65 |
| Lipton Brisk Fruit Punch | 55 |
| Lipton Brisk Honey Ginseng Iced GreenTea | 80 |
| Lipton Brisk Iced Tea and Lemonade | 80 |
| Lipton Brisk Lemon Iced Tea | 70 |
| Lipton Brisk Mango Iced Tea | 65 |
| Lipton Brisk Orangeade | 65 |
| Lipton Brisk Peach Iced Green Tea | 80 |
| Lipton Brisk Pink Lemonade | 65 |
| Lipton Brisk Raspberry Iced Tea | 55 |
| Lipton Brisk Strawberry Melon | 55 |
| Lipton Brisk Sugar Free Orangeade | 75 |
| Lipton Brisk Sweet Iced Tea | 65 |
| Lipton Brisk White Tea and Pink Lemonade | 75 |
| Lipton Iced Tea | |
| Lipton Diet Green Tea Honey Ginseng | 85 |
| Lipton Diet Green Tea with Citrus | 85 |
| Lipton Diet Green Tea with Mixed Berry | 85 |
| Lipton Diet Green Tea with Watermelon | 25 |
| Lipton Diet Iced Tea with Lemon | 65 |
| Lipton Diet White Tea with Raspberry | 85 |
| Lipton Green Tea with Citrus | 70 |
| Lipton Half and Half Iced Tea and Lemonade | 85 |
| Lipton Iced Tea Berry Acai | 70 |
| Lipton Iced Tea with Lemon | 70 |
| Lipton Natural Green Tea with Citrus | 20 |
| Lipton Natural GreenTeaPassionfruitMango | 20 |
| Lipton Natural Iced PomegranateBlueberry | 50 |
| Lipton Natural Iced Strawberry Dragonfru | 50 |
| Lipton Natural Iced Tea with Honey Peach | 50 |
| Lipton Natural Iced Tea with Lemon | 50 |
| Lipton New Diet Green Tea with Citrus | 25 |
| Lipton Sweet Iced Tea | 65 |
| Lipton White Tea with Raspberry | 80 |
| Lipton Sparkling | |
| Lipton Sparkling - Diet Strawberry Kiwi | 60 |
| Looza | |
| Looza - Apricot | 10 |
| Looza - Banana | 10 |
| Looza - Mango | 10 |
| Looza - Peach | 10 |
| Looza - Pear | 10 |
| Manzanita Sol | |
| Mango Citrus Sol | 40 |
| Manzanita Sol | 35 |
| Pina Sol | 40 |
| Tamarindo Sol | 35 |
| Toronja Sol | 45 |
| Mirinda | |
| Mirinda - Orange | 25 |
| Mtn Dew | |
| Caffeine Free Diet Mtn Dew | 35 |
| Caffeine Free Mtn Dew | 40 |
| Diet Mtn Dew | 35 |
| Diet Mtn Dew Code Red | 25 |
| Mtn Dew | 40 |
| Mtn Dew Code Red | 70 |
| Mtn Dew Johnson City Gold | 40 |
| Mtn Dew Live Wire | 40 |
| Mtn Dew Throwback | 40 |
| Mtn Dew Voltage | 40 |
| Mtn Dew White Out | 40 |
| Mtn Dew Kickstart | |
| Mtn Dew Kickstart - Fruit Punch | 85 |
| Mtn Dew Kickstart - Orange Citrus | 90 |
| Mug | |
| Diet Mug Cream Soda | 45 |
| Diet Mug Root Beer | 45 |
| Mug Cream Soda | 40 |
| Mug Root Beer | 40 |
| Naked Juice | |
| Naked Juice - Acai Machine | 15 |
| Naked Juice - Berry Blast | 10 |
| Naked Juice - Blue Machine | 10 |
| Naked Juice - Green Machine | 15 |
| Naked Juice - Mango Veggie | 35 |
| Naked Juice - Mighty Mango | 10 |
| Naked Juice - O-J | 15 |
| Naked Juice - Orange Carrot | 25 |
| Naked Juice - Orange Mango | 5 |
| Naked Juice - Peach Guava + Coconut Water | 40 |
| Naked Juice - Pineapple Mango + Coconut Water | 45 |
| Naked Juice - Pomegranate Acai | 30 |
| Naked Juice - Pomegranate Blueberry | 20 |
| Naked Juice - Power Garden Berry Veggie | 70 |
| Naked Juice - Power Garden Tomato Kick | 200 |
| Naked Juice - Power-C Machine | 0 |
| Naked Juice - Probiotic Machine Tropical Mango | 5 |
| Naked Juice - Protein Zone | 140 |
| Naked Juice - Protein Zone Banana Chocolate | 170 |
| Naked Juice - Protein Zone Double Berry | 130 |
| Naked Juice - Protein Zone Mango | 130 |
| Naked Juice - Red Machine | 15 |
| Naked Juice - Strawberry Banana | 5 |
| O.N.E. Coconut Water | |
| O.N.E. Coconut Water - Original | 45 |
| Ocean Spray | |
| Ocean Spray 100% Apple Juice | 10 |
| Ocean Spray 100% Orange Juice | 15 |
| Ocean Spray Blueberry Juice Cocktail | 35 |
| Ocean Spray Blueberry Juice Drink | 35 |
| Ocean Spray Cran-Grape Juice Drink | 80 |
| Ocean Spray Cran-Lemonade Juice Cocktail | 125 |
| Ocean Spray Cran-Pomegranate Juice Drink | 40 |
| Ocean Spray Cranberry Juice Cocktail | 35 |
| Ocean Spray Cranberry Juice Drink | 10 |
| Ocean Spray Diet CranberryJuice Cocktail | 20 |
| Ocean Spray Pineapple Peach Mango Juice | 10 |
| Ocean Spray RubyRedGrapefruitJuice Drink | 65 |
| Ocean Spray Strawberry Kiwi Juice Drink | 40 |
| Pepsi | |
| Caffeine Free Diet Pepsi | 25 |
| Caffeine Free Pepsi | 20 |
| Diet Pepsi | 25 |
| Diet Pepsi Lime | 25 |
| Diet Pepsi Vanilla | 25 |
| Diet Pepsi Wild Cherry | 25 |
| Pepsi | 20 |
| Pepsi MAX | 25 |
| Pepsi Made in Mexico | 25 |
| Pepsi NEXT | 40 |
| Pepsi One | 25 |
| Pepsi Throwback | 25 |
| Pepsi Wild Cherry | 20 |
| Propel Zero | |
| Propel Zero - Berry | 80 |
| Propel Zero - Black Cherry | 80 |
| Propel Zero - Blueberry Pomegranate | 80 |
| Propel Zero - Cranberry Lime | 80 |
| Propel Zero - Grape | 80 |
| Propel Zero - Kiwi Strawberry | 80 |
| Propel Zero - Lemon | 80 |
| Propel Zero - Mandarin Orange | 80 |
| Propel Zero - Peach | 80 |
| Propel Zero Sport | |
| Propel Zero Sport - Berry | 85 |
| Propel Zero Sport - Grape | 85 |
| Propel Zero Sport - Kiwi Strawberry | 85 |
| Propel Zero Sport - Orange | 85 |
| Pure Leaf Iced Tea | |
| Lipton Pure Leaf - NotTooSweet Peach Tea | 0 |
| Pure Leaf Iced Tea - Diet Lemon | 0 |
| Pure Leaf Iced Tea - Diet Peach | 0 |
| Pure Leaf Iced Tea - Extra Sweet Tea | 0 |
| Pure Leaf Iced Tea - Lemon | 0 |
| Pure Leaf Iced Tea - Peach | 0 |
| Pure Leaf Iced Tea - Raspberry | 0 |
| Pure Leaf Iced Tea - Sweet Tea | 0 |
| Pure Leaf Iced Tea - Unsweetened | 0 |
| Pure Leaf Iced Tea-NotTooSweetHoneyGreen | 0 |
| Sierra Mist | |
| Diet Sierra Mist | 25 |
| Diet Sierra Mist Cranberry Splash | 55 |
| Diet Sierra Mist Strawberry Kiwi Splash | 25 |
| Sierra Mist Cranberry Splash | 25 |
| Sierra Mist Natural | 20 |
| Sierra Mist Natural StrawberryKiwi Splas | 20 |
| SoBe Lifewater | |
| SLW B-Energy Black Cherry Dragonfruit | 25 |
| SLW B-Energy Strawberry Apricot | 25 |
| SoBe Lifewater Agave Lemonade | 20 |
| SoBe Lifewater Blackberry Grape | 20 |
| SoBe Lifewater Orange Tangerine | 20 |
| SoBe Lifewater Pomegranate Cherry | 25 |
| SoBe Lifewater Strawberry Kiwi | 20 |
| SoBe Lifewater with Coconut Water - Mang | 45 |
| SoBe Lifewater with Coconut Water - Paci | 45 |
| SoBe Lifewater with Coconut Water - Pome | 45 |
| SoBe Lifewater 0 Calorie | |
| SoBe Lifewater Acai Raspberry | 25 |
| SoBe Lifewater Black and Blue Berry | 25 |
| SoBe Lifewater Blood Orange Mango | 25 |
| SoBe Lifewater Fuji Apple Pear | 25 |
| SoBe Lifewater Kiwi Cherimoya | 25 |
| SoBe Lifewater Strawberry Dragonfruit | 30 |
| SoBe Lifewater Yumberry Pomegranate | 25 |
| SoBe Teas & Elixirs | |
| SoBe Energize Citrus Energy | 25 |
| SoBe Energize Green Tea | 20 |
| SoBe Energize Mango Melon | 25 |
| SoBe Energize Power Fruit Punch | 25 |
| SoBe Lean Fuji Apple Cranberry | 25 |
| SoBe Lean Honey Green Tea | 25 |
| SoBe Lean Raspberry Lemonade | 25 |
| SoBe Smooth Orange Cream | 25 |
| SoBe Smooth Pina Colada | 55 |
| SoBe Smooth Strawberry Banana | 30 |
| SoBe Smooth Strawberry Daiquiri | 30 |
| SoBe Vita-Boom Cranberry Grapefruit | 20 |
| SoBe Vita-Boom Orange Carrot | 10 |
| Starbucks Doubleshot | |
| Doubleshot Coffee Drink | 85 |
| Doubleshot Energy - Coffee | 90 |
| Doubleshot Energy - Mocha | 85 |
| Doubleshot Energy - Vanilla | 100 |
| Doubleshot Energy - Vanilla Light | 70 |
| Doubleshot Energy - White Chocolate | 90 |
| Doubleshot Light Coffee Drink | 60 |
| Starbucks Frappuccino | |
| Frappuccino - Caramel | 85 |
| Frappuccino - Coffee | 85 |
| Frappuccino - Dark Chocolate Mocha | 160 |
| Frappuccino - Mocha | 80 |
| Frappuccino - Mocha Light | 80 |
| Frappuccino - Vanilla | 85 |
| Frappuccino - Vanilla Light | 80 |
| Starbucks Iced Coffee | |
| Starbucks Caramel Iced Coffee | 15 |
| Starbucks Iced Coffee | 15 |
| Starbucks Low Calorie Iced Coffee | 15 |
| Starbucks Vanilla Iced Coffee | 15 |
| Starbucks Refreshers | |
| Starbucks Refreshers - Orange Melon | 0 |
| Starbucks Refreshers - Raspberry Pomegra | 0 |
| Starbucks Refreshers - Strawberry Lemona | 0 |
| Tazo | |
| Tazo Brambleberry | 10 |
| Tazo Giant Peach | 10 |
| Tazo Organic Iced Black | 5 |
| Tazo Organic Iced Green | 5 |
| Trop50 | |
| Trop50 - Farmstand Apple | 15 |
| Trop50 - Lemonade | 15 |
| Trop50 - Orange - No Pulp | 10 |
| Trop50 - Orange - No Pulp - with Calcium and Vitamin D | 10 |
| Trop50 - Orange - Some Pulp | 10 |
| Trop50 - Peach with White Tea | 10 |
| Trop50 - Pear Lychee with White Tea | 10 |
| Trop50 - Pineapple Mango | 10 |
| Trop50 - Pomegranate Blueberry | 10 |
| Trop50 - Raspberry Lemonade | 15 |
| Trop50 - Raspberry with Green Tea | 10 |
| Trop50 - Red Orange | 10 |
| Tropicana Chilled | |
| Tropicana Apple Harvest Punch | 10 |
| Tropicana Berry Punch | 10 |
| Tropicana Farmstand Peach Mango | 40 |
| Tropicana Farmstand Pomegranate Blueberry | 40 |
| Tropicana Farmstand Strawberry Banana | 40 |
| Tropicana Fruit Punch | 10 |
| Tropicana Grape Punch | 10 |
| Tropicana Grape Strawberry Splash | 25 |
| Tropicana Lemonade | 10 |
| Tropicana Light - Fruit Punch | 10 |
| Tropicana Light - Lemonade | 10 |
| Tropicana Orange Berry Banana Blast | 25 |
| Tropicana Orangeade | 10 |
| Tropicana Peach Orchard Punch | 10 |
| Tropicana Tropical Punch | 10 |
| Tropicana Non-Refrigerated | |
| Tropicana Apple Juice | 10 |
| Tropicana Cranberry Cocktail | 25 |
| Tropicana Grape Juice | 25 |
| Tropicana Orange Juice | 15 |
| Tropicana Orange Juice with Calcium | 15 |
| Tropicana Pineapple Orange Juice Drink | 25 |
| Tropicana Ruby Red Grapefruit Juice | 15 |
| Tropicana Ruby Red Grapefruit Juice Drink | 15 |
| Tropicana Strawberry Kiwi Juice Plus | 25 |
| Tropicana Strawberry Orange Juice | 10 |
| Tropicana White Grapefruit Juice | 15 |
| Tropicana Pure Premium | |
| Tropicana Pure Premium - Golden Grapefruit Juice | 0 |
| Tropicana Pure Premium - OJ - Lots of Pulp with Calcium and Vitamin D | 0 |
| Tropicana Pure Premium - Orange Juice - Antioxidant Advantage | 0 |
| Tropicana Pure Premium - Orange Juice - Healthy Heart with Omega-3 | 15 |
| Tropicana Pure Premium - Orange Juice - Healthy Kids | 0 |
| Tropicana Pure Premium - Orange Juice - Lots of Pulp | 0 |
| Tropicana Pure Premium - Orange Juice - Low Acid | 0 |
| Tropicana Pure Premium - Orange Juice - No Pulp | 0 |
| Tropicana Pure Premium - Orange Juice - Some Pulp (Homestyle) | 0 |
| Tropicana Pure Premium - Orange Juice - with Calcium and Vitamin D | 0 |
| Tropicana Pure Premium - Orange Pineapple Juice | 0 |
| Tropicana Pure Premium - Orange Strawberry Banana Juice | 0 |
| Tropicana Pure Premium - Orange Tangerine Juice | 0 |
| Tropicana Pure Premium - RR Grapefruit Juice with Calcium and Vit. D | 0 |
| Tropicana Pure Premium - Ruby Red Grapefruit Juice | 0 |
| Tropicana Tropics | |
| Tropicana Tropics - Orange Peach Mango | 10 |
| Tropicana Tropics - Orange Strawberry Banana | 10 |
| Tropicana Tropics - Pineapple Orange | 10 |
| Tropicana Twister | |
| Tropicana Twister - Blue Raspberry Rush | 25 |
| Tropicana Twister - Cherry Berry Blast | 25 |
| Tropicana Twister - Orange Strawberry Banana Burst | 25 |
| Tropicana Twister - Strawberry Kiwi Cyclone | 25 |
| Tropicana Twister - Tropical Fruit Fury | 25 |
| Tropicana Twister Soda - Diet Orange | 30 |
| Tropicana Twister Soda - Grape | 40 |
| Tropicana Twister Soda - Orange | 25 |
| Tropicana Twister Soda - Strawberry | 35 |


| Serving Size | Sodium per serving (mg) | |
|---|---|---|
| Chicken noodle soup, canned | 1 cup | 1106 |
| Tomato juice | 1 cup | 883 |
| Cold cuts - Ham | 2 slices | 730 |
| Hot dog | 1 | 642 |
| Cold cuts - Turkey Breast | 2 slices | 540 |
| Fast food hamburger (plain) | 1 | 474 |
| Cottage Cheese | 110g | 458 |
| Pretzels | 1 oz | 385 |
| Cold cuts - Salami | 55g | 332 |
| Tomato sauce, canned | 60g | 314 |
| Ketchup | 2 Tbsp | 312 |
| American Cheese | 1 slice | 300 |
| Raisin Bran Cereal | 1 cup | 274 |
| Dill pickle | 1 | 263 |
| Mustard | 2 Tbsp | 258 |
| English Muffin | 1 | 248 |
| Bagel | 1 | 245 |
| Peanuts, salted | 30g | 244 |
| Corn flakes | 1 cup | 202 |
| Wheat bread | 1 slice | 148 |
| Tuna, canned | 55g | 192 |
| Potato chips | 1 oz | 149 |
| Milk 2% | 1 cup | 145 |
| Butter | 1 tbsp | 82 |
Source:
American Heart Association and USDA National Nutrient Database for Standard Reference