


| Product | Potassium (mg per 8 fl oz) |
|---|---|
| AMP Energy | |
| AMP Energy Active Lemonade | 0 |
| AMP Energy Active Lemonade Sugar Free | 5 |
| AMP Energy Active Orange | 0 |
| AMP Energy Boost Cherry | 0 |
| AMP Energy Boost Grape | 0 |
| AMP Energy Boost Original | 0 |
| AMP Energy Boost Original Sugar Free | 5 |
| AMP Energy Focus Mixed Berry | 0 |
| Aquafina | |
| Aquafina | 0 |
| Aquafina FlavorSplash | |
| Aquafina FlavorSplash - Grape | 0 |
| Aquafina FlavorSplash - Lemon | 45 |
| Aquafina FlavorSplash - Peach Mango | 45 |
| Aquafina FlavorSplash - Raspberry | 0 |
| Aquafina FlavorSplash - Strawberry Kiwi | 45 |
| Aquafina FlavorSplash - Wild Berry | 0 |
| Dole Juice | |
| Dole Juice - Orange - No Pulp | 450 |
| Dole Juice - Orange - With Calcium | 450 |
| Dole Juice - Orange - With Pulp | 450 |
| Dole Juice - Orange Peach Mango | 300 |
| Dole Juice - Orange Strawberry Banana | 330 |
| Dole Juice - Paradise Blend | 350 |
| Dole Juice - Pina Colada | 320 |
| Dole Juice - Pineapple Juice | 350 |
| Dole Juice - Pineapple Orange | 330 |
| Dole Juice - Pineapple Orange Banana | 310 |
| Dole Juice - Pineapple Orange Strawberry | 400 |
| Dole Juice - Pineapple Peach Mango | 250 |
| Dole Juice - Strawberry Kiwi | 270 |
| Dole Plus - 100% Apple | 250 |
| Dole Plus - Fruit Punch | 220 |
| Dole Plus - Orange | 450 |
| Dole Sensation | |
| Dole Sensation - Guava | 35 |
| Dole Sensation - Hibiscus Aguas Frescas | - |
| Dole Sensation - Tamarind Aguas Frescas | - |
| Dole Sensation - Tangerine | 40 |
| Dole Sensation - Watermelon | 30 |
| G2 | |
| G2 - Blueberry Pomegranate | 30 |
| G2 - Fruit Punch | 30 |
| G2 - Glacier Freeze | 30 |
| G2 - Grape | 30 |
| G2 - Lemon-Lime | 30 |
| G2 - Orange | 30 |
| G2 - Raspberry Lemonade | 30 |
| G2 - Raspberry Melon | 30 |
| G2 - Tropical Blend | 30 |
| G2 Natural - Berry | 30 |
| G2 Natural - Citrus Mango | 30 |
| G2 Natural - Orange Pomegranate | 30 |
| Gatorade Protein Recover | |
| Gatorade Protein Recover - Mixed Berry | 45 |
| Gatorade Protein Recover-Kiwi Strawberry | 40 |
| Gatorade Protein Recover-TropicalOrange | 40 |
| Gatorade Thirst Quencher | |
| Gatorade Berry | 30 |
| Gatorade Cool Blue | 30 |
| Gatorade Fierce - Grape | 30 |
| Gatorade Fierce - Melon | 30 |
| Gatorade Fierce - Strawberry | 30 |
| Gatorade Frost - Glacier Freeze | 30 |
| Gatorade Frost - Orange Strawberry | 30 |
| Gatorade Frost - Riptide Rush | 30 |
| Gatorade Frost - Tropical Mango | 30 |
| Gatorade Fruit Punch | 30 |
| Gatorade Ice Punch | 30 |
| Gatorade Lemon-Lime | 30 |
| Gatorade Lemonade | 30 |
| Gatorade Lime Cucumber / Limon Pepino | 30 |
| Gatorade Natural - Blackberry Raspberry | 30 |
| Gatorade Natural - Lemon Berry | 30 |
| Gatorade Natural - Orange Citrus | 30 |
| Gatorade Orange | 30 |
| Gatorade Rain - Berry | 30 |
| Gatorade Rain - Lime | 30 |
| Gatorade Rain - Strawberry-Kiwi | 30 |
| Gatorade Strawberry | 30 |
| Gatorade Strawberry Watermelon | 30 |
| Gatorade Tangerine / Mandarina | 30 |
| Gatorade X-Factor - Fruit Punch+Berry | 30 |
| Gatorade Xtremo - Citrus Cooler | 30 |
| Gatorade Xtremo - Mango | 30 |
| GatoradeSandia-Citrus(Watermelon-Citrus) | 30 |
| H2OH! | |
| H2OH! Berry | 0 |
| H2OH! Lemon Lime | 0 |
| H2OH! Orange | 0 |
| IZZE | |
| IZZE Sparkling - Apple | - |
| IZZE Sparkling - Blackberry | - |
| IZZE Sparkling - Blueberry | - |
| IZZE Sparkling - Clementine | - |
| IZZE Sparkling - Grapefruit | - |
| IZZE Sparkling - Lime | - |
| IZZE Sparkling - Peach | - |
| IZZE Sparkling - Pomegranate | - |
| IZZE esque - Sparkling Black Raspberry | - |
| IZZE esque - Sparkling Limon | - |
| IZZE esque - Sparkling Mandarain | - |
| IZZE esque - Sparkling Watermelon | - |
| Lipton Brisk | |
| Lipton Brisk Lemonade | 25 |
| Lipton Brisk Diet Lemon Iced Tea | 40 |
| Lipton Brisk Diet Lemonade | 50 |
| Lipton Brisk Fruit Punch | 95 |
| Lipton Brisk Honey Ginseng Iced GreenTea | 25 |
| Lipton Brisk Iced Tea and Lemonade | 25 |
| Lipton Brisk Lemon Iced Tea | 20 |
| Lipton Brisk Mango Iced Tea | 25 |
| Lipton Brisk Orangeade | 30 |
| Lipton Brisk Peach Iced Green Tea | 25 |
| Lipton Brisk Pink Lemonade | 25 |
| Lipton Brisk Raspberry Iced Tea | 55 |
| Lipton Brisk Strawberry Melon | 75 |
| Lipton Brisk Sugar Free Orangeade | 30 |
| Lipton Brisk Sweet Iced Tea | 35 |
| Lipton Brisk White Tea and Pink Lemonade | 30 |
| Lipton Iced Tea | |
| Lipton Diet Green Tea Honey Ginseng | 25 |
| Lipton Diet Green Tea with Citrus | 20 |
| Lipton Diet Green Tea with Mixed Berry | 20 |
| Lipton Diet Green Tea with Watermelon | 0 |
| Lipton Diet Iced Tea with Lemon | 30 |
| Lipton Diet White Tea with Raspberry | 20 |
| Lipton Green Tea with Citrus | 25 |
| Lipton Half and Half Iced Tea and Lemonade | 25 |
| Lipton Iced Tea Berry Acai | 35 |
| Lipton Iced Tea with Lemon | 35 |
| Lipton Natural Green Tea with Citrus | 0 |
| Lipton Natural GreenTeaPassionfruitMango | 0 |
| Lipton Natural Iced PomegranateBlueberry | 0 |
| Lipton Natural Iced Strawberry Dragonfru | 0 |
| Lipton Natural Iced Tea with Honey Peach | 0 |
| Lipton Natural Iced Tea with Lemon | 0 |
| Lipton New Diet Green Tea with Citrus | 0 |
| Lipton Sweet Iced Tea | 25 |
| Lipton White Tea with Raspberry | 25 |
| Lipton Sparkling | |
| Lipton Sparkling - Diet Strawberry Kiwi | 25 |
| Looza | |
| Looza - Apricot | - |
| Looza - Banana | - |
| Looza - Mango | - |
| Looza - Peach | - |
| Looza - Pear | - |
| Manzanita Sol | |
| Mango Citrus Sol | 0 |
| Manzanita Sol | 0 |
| Pina Sol | 20 |
| Tamarindo Sol | 0 |
| Toronja Sol | 0 |
| Mirinda | |
| Mirinda - Orange | 20 |
| Mtn Dew | |
| Caffeine Free Diet Mtn Dew | 50 |
| Caffeine Free Mtn Dew | 5 |
| Diet Mtn Dew | 50 |
| Diet Mtn Dew Code Red | 45 |
| Mtn Dew | 0 |
| Mtn Dew Code Red | 5 |
| Mtn Dew Johnson City Gold | 0 |
| Mtn Dew Live Wire | 0 |
| Mtn Dew Throwback | 0 |
| Mtn Dew Voltage | 0 |
| Mtn Dew White Out | 0 |
| Mtn Dew Kickstart | |
| Mtn Dew Kickstart - Fruit Punch | 25 |
| Mtn Dew Kickstart - Orange Citrus | 30 |
| Mug | |
| Diet Mug Cream Soda | 0 |
| Diet Mug Root Beer | 10 |
| Mug Cream Soda | 0 |
| Mug Root Beer | 10 |
| Naked Juice | |
| Naked Juice - Acai Machine | 430 |
| Naked Juice - Berry Blast | 340 |
| Naked Juice - Blue Machine | 370 |
| Naked Juice - Green Machine | 400 |
| Naked Juice - Mango Veggie | 420 |
| Naked Juice - Mighty Mango | 340 |
| Naked Juice - O-J | 370 |
| Naked Juice - Orange Carrot | 440 |
| Naked Juice - Orange Mango | 330 |
| Naked Juice - Peach Guava + Coconut Water | 410 |
| Naked Juice - Pineapple Mango + Coconut Water | 330 |
| Naked Juice - Pomegranate Acai | 410 |
| Naked Juice - Pomegranate Blueberry | 300 |
| Naked Juice - Power Garden Berry Veggie | 560 |
| Naked Juice - Power Garden Tomato Kick | 450 |
| Naked Juice - Power-C Machine | 360 |
| Naked Juice - Probiotic Machine Tropical Mango | 380 |
| Naked Juice - Protein Zone | 480 |
| Naked Juice - Protein Zone Banana Chocolate | 900 |
| Naked Juice - Protein Zone Double Berry | 450 |
| Naked Juice - Protein Zone Mango | 400 |
| Naked Juice - Red Machine | 410 |
| Naked Juice - Strawberry Banana | 460 |
| O.N.E. Coconut Water | |
| O.N.E. Coconut Water - Original | 440 |
| Ocean Spray | |
| Ocean Spray 100% Apple Juice | 250 |
| Ocean Spray 100% Orange Juice | 450 |
| Ocean Spray Blueberry Juice Cocktail | 35 |
| Ocean Spray Blueberry Juice Drink | 35 |
| Ocean Spray Cran-Grape Juice Drink | 20 |
| Ocean Spray Cran-Lemonade Juice Cocktail | 30 |
| Ocean Spray Cran-Pomegranate Juice Drink | 40 |
| Ocean Spray Cranberry Juice Cocktail | 30 |
| Ocean Spray Cranberry Juice Drink | 55 |
| Ocean Spray Diet CranberryJuice Cocktail | 20 |
| Ocean Spray Pineapple Peach Mango Juice | 250 |
| Ocean Spray RubyRedGrapefruitJuice Drink | 30 |
| Ocean Spray Strawberry Kiwi Juice Drink | 120 |
| Pepsi | |
| Caffeine Free Diet Pepsi | 20 |
| Caffeine Free Pepsi | 5 |
| Diet Pepsi | 20 |
| Diet Pepsi Lime | 30 |
| Diet Pepsi Vanilla | 30 |
| Diet Pepsi Wild Cherry | 45 |
| Pepsi | 5 |
| Pepsi MAX | 25 |
| Pepsi Made in Mexico | 0 |
| Pepsi NEXT | 15 |
| Pepsi One | 25 |
| Pepsi Throwback | 0 |
| Pepsi Wild Cherry | 5 |
| Propel Zero | |
| Propel Zero - Berry | 20 |
| Propel Zero - Black Cherry | 15 |
| Propel Zero - Blueberry Pomegranate | 20 |
| Propel Zero - Cranberry Lime | 20 |
| Propel Zero - Grape | 20 |
| Propel Zero - Kiwi Strawberry | 20 |
| Propel Zero - Lemon | 20 |
| Propel Zero - Mandarin Orange | 20 |
| Propel Zero - Peach | 15 |
| Propel Zero Sport | |
| Propel Zero Sport - Berry | 20 |
| Propel Zero Sport - Grape | 20 |
| Propel Zero Sport - Kiwi Strawberry | 20 |
| Propel Zero Sport - Orange | 20 |
| Pure Leaf Iced Tea | |
| Lipton Pure Leaf - NotTooSweet Peach Tea | 20 |
| Pure Leaf Iced Tea - Diet Lemon | 140 |
| Pure Leaf Iced Tea - Diet Peach | 20 |
| Pure Leaf Iced Tea - Extra Sweet Tea | 25 |
| Pure Leaf Iced Tea - Lemon | 20 |
| Pure Leaf Iced Tea - Peach | 20 |
| Pure Leaf Iced Tea - Raspberry | 20 |
| Pure Leaf Iced Tea - Sweet Tea | 20 |
| Pure Leaf Iced Tea - Unsweetened | 25 |
| Pure Leaf Iced Tea-NotTooSweetHoneyGreen | 15 |
| Sierra Mist | |
| Diet Sierra Mist | 50 |
| Diet Sierra Mist Cranberry Splash | 0 |
| Diet Sierra Mist Strawberry Kiwi Splash | 70 |
| Sierra Mist Cranberry Splash | 35 |
| Sierra Mist Natural | 35 |
| Sierra Mist Natural StrawberryKiwi Splas | 35 |
| SoBe Lifewater | |
| SLW B-Energy Black Cherry Dragonfruit | 25 |
| SLW B-Energy Strawberry Apricot | 25 |
| SoBe Lifewater Agave Lemonade | 20 |
| SoBe Lifewater Blackberry Grape | 20 |
| SoBe Lifewater Orange Tangerine | 20 |
| SoBe Lifewater Pomegranate Cherry | 95 |
| SoBe Lifewater Strawberry Kiwi | 20 |
| SoBe Lifewater with Coconut Water - Mang | 75 |
| SoBe Lifewater with Coconut Water - Paci | 65 |
| SoBe Lifewater with Coconut Water - Pome | 75 |
| SoBe Lifewater 0 Calorie | |
| SoBe Lifewater Acai Raspberry | 20 |
| SoBe Lifewater Black and Blue Berry | 25 |
| SoBe Lifewater Blood Orange Mango | 80 |
| SoBe Lifewater Fuji Apple Pear | 25 |
| SoBe Lifewater Kiwi Cherimoya | 20 |
| SoBe Lifewater Strawberry Dragonfruit | 25 |
| SoBe Lifewater Yumberry Pomegranate | 20 |
| SoBe Teas & Elixirs | |
| SoBe Energize Citrus Energy | 10 |
| SoBe Energize Green Tea | 0 |
| SoBe Energize Mango Melon | 0 |
| SoBe Energize Power Fruit Punch | 5 |
| SoBe Lean Fuji Apple Cranberry | 25 |
| SoBe Lean Honey Green Tea | 25 |
| SoBe Lean Raspberry Lemonade | 25 |
| SoBe Smooth Orange Cream | NA |
| SoBe Smooth Pina Colada | 0 |
| SoBe Smooth Strawberry Banana | 0 |
| SoBe Smooth Strawberry Daiquiri | 0 |
| SoBe Vita-Boom Cranberry Grapefruit | 0 |
| SoBe Vita-Boom Orange Carrot | NA |
| Starbucks Doubleshot | |
| Doubleshot Coffee Drink | N/A |
| Doubleshot Energy - Coffee | N/A |
| Doubleshot Energy - Mocha | N/A |
| Doubleshot Energy - Vanilla | N/A |
| Doubleshot Energy - Vanilla Light | N/A |
| Doubleshot Energy - White Chocolate | 560 |
| Doubleshot Light Coffee Drink | N/A |
| Starbucks Frappuccino | |
| Frappuccino - Caramel | N/A |
| Frappuccino - Coffee | N/A |
| Frappuccino - Dark Chocolate Mocha | N/A |
| Frappuccino - Mocha | N/A |
| Frappuccino - Mocha Light | N/A |
| Frappuccino - Vanilla | N/A |
| Frappuccino - Vanilla Light | N/A |
| Starbucks Iced Coffee | |
| Starbucks Caramel Iced Coffee | 0 |
| Starbucks Iced Coffee | 0 |
| Starbucks Low Calorie Iced Coffee | 0 |
| Starbucks Vanilla Iced Coffee | 0 |
| Starbucks Refreshers | |
| Starbucks Refreshers - Orange Melon | N/A |
| Starbucks Refreshers - Raspberry Pomegra | N/A |
| Starbucks Refreshers - Strawberry Lemona | N/A |
| Tazo | |
| Tazo Brambleberry | NA |
| Tazo Giant Peach | NA |
| Tazo Organic Iced Black | NA |
| Tazo Organic Iced Green | NA |
| Trop50 | |
| Trop50 - Farmstand Apple | - |
| Trop50 - Lemonade | - |
| Trop50 - Orange - No Pulp | 450 |
| Trop50 - Orange - No Pulp - with Calcium and Vitamin D | 450 |
| Trop50 - Orange - Some Pulp | 450 |
| Trop50 - Peach with White Tea | 70 |
| Trop50 - Pear Lychee with White Tea | 85 |
| Trop50 - Pineapple Mango | 400 |
| Trop50 - Pomegranate Blueberry | 260 |
| Trop50 - Raspberry Lemonade | - |
| Trop50 - Raspberry with Green Tea | 80 |
| Trop50 - Red Orange | 480 |
| Tropicana Chilled | |
| Tropicana Apple Harvest Punch | 15 |
| Tropicana Berry Punch | 10 |
| Tropicana Farmstand Peach Mango | 370 |
| Tropicana Farmstand Pomegranate Blueberry | 370 |
| Tropicana Farmstand Strawberry Banana | 380 |
| Tropicana Fruit Punch | 15 |
| Tropicana Grape Punch | 10 |
| Tropicana Grape Strawberry Splash | 10 |
| Tropicana Lemonade | - |
| Tropicana Light - Fruit Punch | - |
| Tropicana Light - Lemonade | - |
| Tropicana Orange Berry Banana Blast | 40 |
| Tropicana Orangeade | 20 |
| Tropicana Peach Orchard Punch | 20 |
| Tropicana Tropical Punch | 20 |
| Tropicana Non-Refrigerated | |
| Tropicana Apple Juice | 250 |
| Tropicana Cranberry Cocktail | - |
| Tropicana Grape Juice | - |
| Tropicana Orange Juice | 450 |
| Tropicana Orange Juice with Calcium | 450 |
| Tropicana Pineapple Orange Juice Drink | 35 |
| Tropicana Ruby Red Grapefruit Juice | 190 |
| Tropicana Ruby Red Grapefruit Juice Drink | 35 |
| Tropicana Strawberry Kiwi Juice Plus | 250 |
| Tropicana Strawberry Orange Juice | 300 |
| Tropicana White Grapefruit Juice | 300 |
| Tropicana Pure Premium | |
| Tropicana Pure Premium - Golden Grapefruit Juice | 300 |
| Tropicana Pure Premium - OJ - Lots of Pulp with Calcium and Vitamin D | 450 |
| Tropicana Pure Premium - Orange Juice - Antioxidant Advantage | 450 |
| Tropicana Pure Premium - Orange Juice - Healthy Heart with Omega-3 | 450 |
| Tropicana Pure Premium - Orange Juice - Healthy Kids | 450 |
| Tropicana Pure Premium - Orange Juice - Lots of Pulp | 450 |
| Tropicana Pure Premium - Orange Juice - Low Acid | 450 |
| Tropicana Pure Premium - Orange Juice - No Pulp | 450 |
| Tropicana Pure Premium - Orange Juice - Some Pulp (Homestyle) | 450 |
| Tropicana Pure Premium - Orange Juice - with Calcium and Vitamin D | 450 |
| Tropicana Pure Premium - Orange Pineapple Juice | 480 |
| Tropicana Pure Premium - Orange Strawberry Banana Juice | 480 |
| Tropicana Pure Premium - Orange Tangerine Juice | 450 |
| Tropicana Pure Premium - RR Grapefruit Juice with Calcium and Vit. D | 300 |
| Tropicana Pure Premium - Ruby Red Grapefruit Juice | 300 |
| Tropicana Tropics | |
| Tropicana Tropics - Orange Peach Mango | 300 |
| Tropicana Tropics - Orange Strawberry Banana | 330 |
| Tropicana Tropics - Pineapple Orange | 330 |
| Tropicana Twister | |
| Tropicana Twister - Blue Raspberry Rush | 20 |
| Tropicana Twister - Cherry Berry Blast | 20 |
| Tropicana Twister - Orange Strawberry Banana Burst | 40 |
| Tropicana Twister - Strawberry Kiwi Cyclone | 20 |
| Tropicana Twister - Tropical Fruit Fury | 20 |
| Tropicana Twister Soda - Diet Orange | 35 |
| Tropicana Twister Soda - Grape | 35 |
| Tropicana Twister Soda - Orange | 35 |
| Tropicana Twister Soda - Strawberry | 20 |


| Serving Size | Potassium per serving (mg) | |
|---|---|---|
| Potato, baked, flesh and skin | 1 small | 738 |
| Prune juice, canned | 1 cup | 707 |
| Carrot juice, canned | 1 cup | 689 |
| Tomato paste | 1/4 cup | 664 |
| White beans, canned | 1/2 cup | 595 |
| Tomato juice, canned | 1 cup | 556 |
| Plain yogurt, nonfat | 8 oz | 579 |
| Orange juice, fresh | 1 cup | 496 |
| Fish, halibut, cooked | 3 oz | 490 |
| Lima beans, cooked | 1/2 cup | 478 |
| Banana | 1 medium | 422 |
Source:
IFIC; Adapted from DGAC 2010, Table D2.14