


| Product | Calories |
Total Fat (g) |
Total Fat (%DV) |
Sodium (mg) |
Sodium (%DV) |
Total Carbs (g) |
Total Carbs (%DV) |
Sugars (g) |
Protein (g) |
|---|
| G2 | |||||||||
| G2 - Blueberry Pomegranate | 45 | 0 | 0 | 270 | 11 | 12 | 4 | 12 | 0 |
| G2 - Fruit Punch | 45 | 0 | 0 | 270 | 11 | 12 | 4 | 12 | 0 |
| G2 - Glacier Freeze | 45 | 0 | 0 | 270 | 11 | 12 | 4 | 12 | 0 |
| G2 - Grape | 45 | 0 | 0 | 270 | 11 | 12 | 4 | 12 | 0 |
| G2 - Lemon-Lime | 45 | 0 | 0 | 270 | 11 | 12 | 4 | 12 | 0 |
| G2 - Orange | 45 | 0 | 0 | 270 | 11 | 12 | 4 | 12 | 0 |
| G2 - Raspberry Lemonade | 45 | 0 | 0 | 270 | 11 | 12 | 4 | 12 | 0 |
| G2 - Raspberry Melon | 45 | 0 | 0 | 270 | 11 | 12 | 4 | 12 | 0 |
| G2 - Tropical Blend | 45 | 0 | 0 | 270 | 11 | 12 | 4 | 12 | 0 |
| Product | Ingredient List |
|---|---|
| G2 | |
| G2 - Blueberry Pomegranate | WATER, SUCROSE, CITRIC ACID, NATURAL AND ARTIFICIAL FLAVOR, SALT, SODIUM CITRATE, MONOPOTASSIUM PHOSPHATE, SUCRALOSE, ACESULFAME POTASSIUM, BLUE 1 |
| G2 - Fruit Punch | WATER, SUCROSE, CITRIC ACID, NATURAL AND ARTIFICIAL FLAVOR, SALT, SODIUM CITRATE, MONOPOTASSIUM PHOSPHATE, SUCRALOSE, RED 40, ACESULFAME POTASSIUM |
| G2 - Glacier Freeze | WATER, SUCROSE, CITRIC ACID, NATURAL FLAVOR, SALT, SODIUM CITRATE, MONOPOTASSIUM PHOSPHATE, SUCRALOSE, ACESULFAME POTASSIUM, BLUE 1 |
| G2 - Grape | WATER, SUCROSE, CITRIC ACID, SALT, SODIUM CITRATE, NATURAL AND ARTIFICIAL FLAVOR, MONOPOTASSIUM PHOSPHATE, SUCRALOSE, ACESULFAME POTASSIUM, RED 40, BLUE 1 |
| G2 - Lemon-Lime | WATER, SUCROSE, CITRIC ACID, NATURAL FLAVOR, SALT, SODIUM CITRATE, MONOPOTASSIUM PHOSPHATE, SUCRALOSE, ACESULFAME POTASSIUM, YELLOW 5, BLUE 1 |
| G2 - Mixed Berry | WATER, SUCROSE, CITRIC ACID, NATURAL FLAVOR, SALT, SODIUM CITRATE, MONOPOTASSIUM PHOSPHATE, SUCRALOSE, ACESULFAME POTASSIUM |
| G2 - Orange | WATER, SUCROSE, CITRIC ACID, NATURAL FLAVOR, SALT, SODIUM CITRATE, MONOPOTASSIUM PHOSPHATE, SUCRALOSE, ACESULFAME POTASSIUM, YELLOW 5, RED 40 |
| G2 - Raspberry Lemonade | WATER, SUCROSE, NATURAL AND ARTIFICIAL FLAVOR, CITRIC ACID, SALT, SODIUM CITRATE, MONOPOTASSIUM PHOSPHATE, SUCRALOSE, MODIFIED FOOD STARCH, ACESULFAME POTASSIUM, GLYCEROL ESTER OF ROSIN, RED 40 |
| G2 - Raspberry Melon | WATER, SUCROSE, NATURAL AND ARTIFICIAL FLAVOR, CITRIC ACID, SALT, SODIUM CITRATE, MONOPOTASSIUM PHOSPHATE, SUCRALOSE, ACESULFAME POTASSIUM, RED 40, ELDERBERRY JUICE (COLOR), BLUE 1 |
| G2 - Tropical Blend | WATER, SUCROSE, CITRIC ACID, NATURAL FLAVOR, SALT, SODIUM CITRATE, MONOPOTASSIUM PHOSPHATE, YELLOW 5, SUCRALOSE, ACESULFAME POTASSIUM, BLUE 1 |
| G2 - Tropical Punch | WATER, SUCROSE, NATURAL FLAVOR, CITRIC ACID, SALT, SODIUM CITRATE, MONOPOTASSIUM PHOSPHATE, SUCRALOSE, ACESULFAME POTASSIUM |
| G2- Watermelon Strawberry | WATER, SUCROSE, CITRIC ACID, NATURAL FLAVOR, SALT, SODIUM CITRATE, MONOPOTASSIUM PHOSPHATE, SUCRALOSE, ACESULFAME POTASSIUM |
| G2 Natural - Berry | WATER, SUCROSE SYRUP, ERYTHRITOL, CITRIC ACID, NATURAL FLAVOR, SEA SALTS (SODIUM CHLORIDE, POTASSIUM CHLORIDE), SODIUM CITRATE, VEGETABLE JUICE (FOR COLOR), REB A (PUREVIA TM) |
| G2 Natural - Citrus Mango | WATER, SUCROSE SYRUP, ERYTHRITOL, NATURAL FLAVOR, CITRIC ACID, SEA SALTS (SODIUM CHLORIDE, POTASSIUM CHLORIDE), SODIUM CITRATE, REB A (PUREVIA TM), BETA CAROTENE (FOR COLOR) |
| G2 Natural - Orange Pomegranate | WATER, SUCROSE SYRUP, ERYTHRITOL, NATURAL FLAVOR, CITRIC ACID, SEA SALTS (SODIUM CHLORIDE, POTASSIUM CHLORIDE), SODIUM CITRATE, REB A (PUREVIA TM), BETA CAROTENE (FOR COLOR) |
| Product | Vitamin A (%DV) |
Vitamin C (%DV) |
Calcium (%DV) |
Iron (%DV) |
|---|
| G2 | ||||
| G2 - Blueberry Pomegranate | 0 | 0 | 0 | 0 |
| G2 - Fruit Punch | 0 | 0 | 0 | 0 |
| G2 - Glacier Freeze | 0 | 0 | 0 | 0 |
| G2 - Grape | 0 | 0 | 0 | 0 |
| G2 - Lemon-Lime | 0 | 0 | 0 | 0 |
| G2 - Orange | 0 | 0 | 0 | 0 |
| G2 - Raspberry Lemonade | 0 | 0 | 0 | 0 |
| G2 - Raspberry Melon | 0 | 0 | 0 | 0 |
| G2 - Tropical Blend | 0 | 0 | 0 | 0 |