


| Product | Calories |
Total Fat (g) |
Total Fat (%DV) |
Sodium (mg) |
Sodium (%DV) |
Total Carbs (g) |
Total Carbs (%DV) |
Sugars (g) |
Protein (g) |
|---|
| Pepsi | |||||||||
| Caffeine Free Diet Pepsi | 0 | 0 | 0 | 25 | 1 | 0 | 0 | 0 | 0 |
| Caffeine Free Pepsi | 100 | 0 | 0 | 20 | 1 | 28 | 9 | 28 | 0 |
| Diet Pepsi | 0 | 0 | 0 | 25 | 1 | 0 | 0 | 0 | 0 |
| Diet Pepsi Lime | 0 | 0 | 0 | 25 | 1 | 0 | 0 | 0 | 0 |
| Diet Pepsi Vanilla | 0 | 0 | 0 | 25 | 1 | 0 | 0 | 0 | 0 |
| Diet Pepsi Wild Cherry | 0 | 0 | 0 | 25 | 1 | 0 | 0 | 0 | 0 |
| Pepsi | 100 | 0 | 0 | 20 | 1 | 28 | 9 | 28 | 0 |
| Pepsi Made in Mexico | 100 | 0 | 0 | 25 | 1 | 26 | 9 | 26 | 0 |
| Pepsi MAX | 0 | 0 | 0 | 25 | 1 | 0 | 0 | 0 | 0 |
| Pepsi NEXT | 40 | 0 | 0 | 40 | 2 | 10 | 3 | 10 | 0 |
| Pepsi One | 0 | 0 | 0 | 25 | 1 | 0 | 0 | 0 | 0 |
| Pepsi Throwback | 100 | 0 | 0 | 25 | 1 | 27 | 9 | 27 | 0 |
| Pepsi Wild Cherry | 100 | 0 | 0 | 20 | 1 | 28 | 9 | 28 | 0 |
| Product | Ingredient List |
|---|---|
| Pepsi | |
| Pepsi | CARBONATED WATER, HIGH FRUCTOSE CORN SYRUP, CARAMEL COLOR, SUGAR, PHOSPHORIC ACID, CAFFEINE, CITRIC ACID, NATURAL FLAVOR |
| Caffeine Free Pepsi | CARBONATED WATER, HIGH FRUCTOSE CORN SYRUP, CARAMEL COLOR, SUGAR, PHOSPHORIC ACID, CITRIC ACID, NATURAL FLAVOR |
| Pepsi Made in Mexico | CARBONATED WATER, SUGAR, CARAMEL COLOR, PHOSPHORIC ACID, CAFFEINE, NATURAL FLAVORS. -------------------- AGUA CARBONATADA, AZUCARES, COLOR CARAMELO, ACIDO FOSFORICO, CAFEINA, SABOR NATURAL |
| Pepsi MAX | CARBONATED WATER, CARAMEL COLOR, PHOSPHORIC ACID, ASPARTAME, POTASSIUM BENZOATE (PRESERVES FRESHNESS), CAFFEINE, NATURAL FLAVOR, ACESULFAME POTASSIUM, CITRIC ACID, CALCIUM DISODIUM EDTA (TO PROTECT FLAVOR), PANAX GINSENG EXTRACT |
| Pepsi NEXT | CARBONATED WATER, HIGH FRUCTOSE CORN SYRUP, CARAMEL COLOR, SUGAR, PHOSPHORIC ACID, SODIUM CITRATE, NATURAL FLAVOR, CAFFEINE, POTASSIUM SORBATE (PRESERVES FRESHNESS), SUCRALOSE, CITRIC ACID, ACESULFAME POTASSIUM. |
| Pepsi One | CARBONATED WATER, CARAMEL COLOR, NATURAL AND ARTIFICIAL FLAVOR, PHOSPHORIC ACID, POTASSIUM BENZOATE (PRESERVES FRESHNESS), SUCRALOSE, CAFFEINE, CITRIC ACID, ACESULFAME POTASSIUM |
| Pepsi Throwback | CARBONATED WATER, SUGAR, CARAMEL COLOR, PHOSPHORIC ACID, CAFFEINE, NATURAL FLAVOR |
| Pepsi Wild Cherry | CARBONATED WATER, HIGH FRUCTOSE CORN SYRUP, CARAMEL COLOR, SUGAR, PHOSPHORIC ACID, NATURAL FLAVOR, CAFFEINE, CITRIC ACID |
| Diet Pepsi | CARBONATED WATER, CARAMEL COLOR, ASPARTAME, PHOSPHORIC ACID, POTASSIUM BENZOATE (PRESERVES FRESHNESS), CAFFEINE, CITRIC ACID, NATURAL FLAVOR, ACESULFAME POTASSIUM |
| Caffeine Free Diet Pepsi | CARBONATED WATER, CARAMEL COLOR, ASPARTAME, PHOSPHORIC ACID, POTASSIUM BENZOATE (PRESERVES FRESHNESS), CITRIC ACID, NATURAL FLAVOR, ACESULFAME POTASSIUM |
| Diet Pepsi Lime | CARBONATED WATER, CARAMEL COLOR, NATURAL FLAVOR, PHOSPHORIC ACID, ASPARTAME, CITRIC ACID, POTASSIUM CITRATE, CAFFEINE, POTASSIUM SORBATE (PRESERVES FRESHNESS), ACESULFAME POTASSIUM |
| Diet Pepsi Vanilla | CARBONATED WATER, CARAMEL COLOR, NATURAL AND ARTIFICIAL FLAVOR, PHOSPHORIC ACID, ASPARTAME, POTASSIUM CITRATE, CAFFEINE, POTASSIUM SORBATE (PRESERVES FRESHNESS), ACESULFAME POTASSIUM, VANILLA EXTRACT, CITRIC ACID, CALCIUM DISODIUM EDTA (TO PROTECT FLAVOR) |
| Diet Pepsi Wild Cherry | CARBONATED WATER, CARAMEL COLOR, PHOSPHORIC ACID, NATURAL FLAVORS, ASPARTAME, POTASSIUM BENZOATE (PRESERVES FRESHNESS), POTASSIUM CITRATE, CITRIC ACID, CAFFEINE, ACESULFAME POTASSIUM, CALCIUM DISODIUM EDTA (TO PROTECT FLAVOR) |
| Product | Vitamin A (%DV) |
Vitamin C (%DV) |
Calcium (%DV) |
Iron (%DV) |
|---|
| Pepsi | ||||
| Caffeine Free Diet Pepsi | 0 | 0 | 0 | 0 |
| Caffeine Free Pepsi | 0 | 0 | 0 | 0 |
| Diet Pepsi | 0 | 0 | 0 | 0 |
| Diet Pepsi Lime | 0 | 0 | 0 | 0 |
| Diet Pepsi Vanilla | 0 | 0 | 0 | 0 |
| Diet Pepsi Wild Cherry | ||||
| Pepsi | 0 | 0 | 0 | 0 |
| Pepsi Made in Mexico | 0 | 0 | 0 | 0 |
| Pepsi MAX | 0 | 0 | 0 | 0 |
| Pepsi NEXT | 0 | 0 | 0 | 0 |
| Pepsi One | 0 | 0 | 0 | 0 |
| Pepsi Throwback | 0 | 0 | 0 | 0 |
| Pepsi Wild Cherry | ||||