


| Product | Caffeine (mg per 8 fl oz) |
|---|---|
| AMP Energy | |
| AMP Energy Active Lemonade | 80 |
| AMP Energy Active Lemonade Sugar Free | 80 |
| AMP Energy Boost Cherry | 80 |
| AMP Energy Boost Grape | 80 |
| AMP Energy Boost Original | 71 |
| AMP Energy Boost Original Sugar Free | 71 |
| AMP Energy Focus Mixed Berry | 80 |
| Aquafina | |
| Aquafina | 0 |
| Aquafina FlavorSplash | |
| Aquafina FlavorSplash - Grape | 0 |
| Aquafina FlavorSplash - Lemon | 0 |
| Aquafina FlavorSplash - Peach Mango | 0 |
| Aquafina FlavorSplash - Raspberry | 0 |
| Aquafina FlavorSplash - Strawberry Kiwi | 0 |
| Aquafina FlavorSplash - Wild Berry | 0 |
| Citrus Blast | |
| Citrus Blast | 0 |
| Diet Citrus Blast | 0 |
| Dole Juice | |
| Dole Juice - Orange - No Pulp | 0 |
| Dole Juice - Orange - No Pulp (small carton) | 0 |
| Dole Juice - Orange - With Calcium | 0 |
| Dole Juice - Orange - With Pulp | 0 |
| Dole Juice - Orange Peach Mango | 0 |
| Dole Juice - Orange Strawberry Banana | 0 |
| Dole Juice - Paradise Blend | 0 |
| Dole Juice - Pina Colada | 0 |
| Dole Juice - Pineapple | 0 |
| Dole Juice - Pineapple Orange | 0 |
| Dole Juice - Pineapple Orange Banana | 0 |
| Dole Juice - Pineapple Orange Strawberry | 0 |
| Dole Juice - Pineapple Peach Mango | 0 |
| Dole Juice - Strawberry Kiwi | 0 |
| Dole Plus - 100% Apple | 0 |
| Dole Plus - Fruit Punch | 0 |
| Dole Plus - Orange | 0 |
| Dole Sensation | |
| Dole Sensation - Guava | 0 |
| Dole Sensation - Hibiscus Aguas Frescas | 0 |
| Dole Sensation - Tamarind Aguas Frescas | 0 |
| Dole Sensation - Tangerine | 0 |
| Dole Sensation - Watermelon | 0 |
| G2 | |
| G2 - Blueberry Pomegranate | 0 |
| G2 - Fruit Punch | 0 |
| G2 - Glacier Freeze | 0 |
| G2 - Grape | 0 |
| G2 - Lemon-Lime | 0 |
| G2 - Orange | 0 |
| G2 - Raspberry Melon | 0 |
| G2 - Tropical Blend | 0 |
| G2 Natural - Berry | 0 |
| G2 Natural - Citrus Mango | 0 |
| G2 Natural - Orange Pomegranate | 0 |
| Gatorade FIT | |
| Gatorade FIT Perform - Acai Blueberry | 0 |
| Gatorade FIT Perform - MangoPassionfruit | 0 |
| Gatorade FIT Perform - Melon Pear | 0 |
| Gatorade FIT Recover - Mango Pineapple | 0 |
| Gatorade FIT Recover - Mixed Berry | 0 |
| Gatorade FIT Recover - Strawberry Banana | 0 |
| Gatorade Protein Recover | |
| Gatorade Protein Recover - Mixed Berry | 0 |
| Gatorade Protein Recover-Kiwi Strawberry | 0 |
| Gatorade Protein Recover-LemonLimeOrange | 0 |
| Gatorade Thirst Quencher | |
| Gatorade Berry | 0 |
| Gatorade A.M. - Orange-Strawberry | 0 |
| Gatorade A.M. - Tropical-Mango | 0 |
| Gatorade Citrus Cooler | 0 |
| Gatorade Cool Blue | 0 |
| Gatorade Fierce - Melon | 0 |
| Gatorade Fierce - Strawberry | 0 |
| Gatorade Frost - Glacier Freeze | 0 |
| Gatorade Frost - Riptide Rush | 0 |
| Gatorade Fruit Punch | 0 |
| Gatorade Grape | 0 |
| Gatorade Ice Punch | 0 |
| Gatorade Lemon Lime | 0 |
| Gatorade Lemonade | 0 |
| Gatorade Limon-Pepino (Lime-Cucumber) | 0 |
| Gatorade Mango - Extremo | 0 |
| Gatorade Natural - Blackberry Raspberry | 0 |
| Gatorade Natural - Lemon Berry | 0 |
| Gatorade Natural - Orange Citrus | 0 |
| Gatorade Orange | 0 |
| Gatorade Rain - Berry | 0 |
| Gatorade Rain - Lime | 0 |
| Gatorade Rain - Strawberry-Kiwi | 0 |
| Gatorade Strawberry | 0 |
| Gatorade Strawberry Watermelon | 0 |
| Gatorade Tangerine | 0 |
| Gatorade X-Factor - Fruit Punch+Berry | 0 |
| GatoradeSandia-Citrus(Watermelon-Citrus) | 0 |
| H2OH! | |
| H2OH! Berry | 0 |
| H2OH! Lemon Lime | 0 |
| H2OH! Orange | 0 |
| IZZE | |
| IZZE Sparkling - Apple | 0 |
| IZZE Sparkling - Blackberry | 0 |
| IZZE Sparkling - Blueberry | 0 |
| IZZE Sparkling - Clementine | 0 |
| IZZE Sparkling - Grapefruit | 0 |
| IZZE Sparkling - Lime | 0 |
| IZZE Sparkling - Peach | 0 |
| IZZE Sparkling - Pomegranate | 0 |
| IZZE esque - Sparkling Black Raspberry | 0 |
| IZZE esque - Sparkling Limon | 0 |
| IZZE esque - Sparkling Mandarain | 0 |
| IZZE esque - Sparkling Watermelon | 0 |
| Lipton Brisk | |
| Lipton Brisk Fruit Punch | 0 |
| Lipton Brisk Iced Tea Lemonade | 4 |
| Lipton Brisk Iced Tea Lemonade (Jug) | 3.5 |
| Lipton Brisk Lemon Iced Tea | 7 |
| Lipton Brisk Lemonade | 0 |
| Lipton Brisk No Cal Lemon Iced Tea | 5 |
| Lipton Brisk Orangeade | 0 |
| Lipton Brisk Peach Iced Green Tea | 4 |
| Lipton Brisk Pink Lemonade | 0 |
| Lipton Brisk Raspberry Iced Tea | 5 |
| Lipton Brisk Strawberry Melon | 0 |
| Lipton Brisk Sugar Free Lemonade | 0 |
| Lipton Brisk Sugar Free Orangeade | 0 |
| Lipton Brisk Sweet Iced Tea | 5 |
| Lipton Brisk White Tea and Pink Lemonade | 3 |
| Lipton Iced Tea | |
| Lipton Diet Green Tea with Citrus | 12 |
| Lipton Diet Green Tea with Mixed Berry | 12 |
| Lipton Diet Green Tea with Watermelon | 11 |
| Lipton Diet Iced Tea with Lemon | 17 |
| Lipton Diet White Tea with Raspberry | 13 |
| Lipton Green Tea with Citrus | 12 |
| Lipton Iced Tea Berry Acai | 17 |
| Lipton Iced Tea Lemonade | 13 |
| Lipton Iced Tea with Lemon | 17 |
| Lipton Natural Green Tea with Citrus | 11 |
| Lipton Natural GreenTeaPassionfruitMango | 11 |
| Lipton Natural Iced PomegranateBlueberry | 14 |
| Lipton Natural Iced Tea with Lemon | 14 |
| Lipton New Diet Green Tea with Citrus | 11 |
| Lipton Sweet Iced Tea | 19 |
| Lipton Tea and Honey - Peach Apricot | 13 |
| Lipton White Tea with Raspberry | 13 |
| Lipton Pure Leaf | |
| Lipton Pure Leaf - Diet Lemon | 24 |
| Lipton Pure Leaf - Diet Peach | 25 |
| Lipton Pure Leaf - Extra Sweet Tea | 32 |
| Lipton Pure Leaf - Green Tea with Honey | 20 |
| Lipton Pure Leaf - Lemon | 25 |
| Lipton Pure Leaf - Peach | 25 |
| Lipton Pure Leaf - Raspberry | 25 |
| Lipton Pure Leaf - Sweet Tea | 25 |
| Lipton Pure Leaf - Unsweetened | 30 |
| Lipton Sparkling | |
| Lipton Sparkling - Diet Strawberry Kiwi | 15 |
| Looza | |
| Looza - Apricot | 0 |
| Looza - Banana | 0 |
| Looza - Mango | 0 |
| Looza - Peach | 0 |
| Looza - Pear | 0 |
| Manzanita Sol | |
| Manzanita Sol | 0 |
| Tamarindo Sol | 0 |
| Mirinda | |
| Mirinda - Orange | 0 |
| Mountain Dew | |
| Caffeine Free Diet Mountain Dew | 0 |
| Caffeine Free Mountain Dew | 0 |
| Diet Mountain Dew | 36 |
| Diet Mountain Dew Code Red | 36 |
| Diet Mountain Dew Supernova | 36 |
| Mountain Dew | 36 |
| Mountain Dew Code Red | 36 |
| Mountain Dew Live Wire | 36 |
| Mountain Dew Throwback | 36 |
| Mountain Dew Voltage | 37 |
| Mountain Dew White Out | 36 |
| Mug | |
| Diet Mug Cream Soda | 0 |
| Diet Mug Root Beer | 0 |
| Mug Cream Soda | 0 |
| Mug Root Beer | 0 |
| Naked Juice | |
| Naked Juice - Acai Machine | 0 |
| Naked Juice - Berry Blast | 0 |
| Naked Juice - Berry Veggie | 0 |
| Naked Juice - Blue Machine | 0 |
| Naked Juice - Gold Machine | 0 |
| Naked Juice - Green Machine | 0 |
| Naked Juice - Mango Veggie | 0 |
| Naked Juice - Mighty Mango | 0 |
| Naked Juice - O-J | 0 |
| Naked Juice - Orange Carrot | 0 |
| Naked Juice - Orange Mango | 0 |
| Naked Juice - Pomegranate Acai | 0 |
| Naked Juice - Pomegranate Blueberry | 0 |
| Naked Juice - Power-C Machine | 0 |
| Naked Juice - Protein Zone | 0 |
| Naked Juice - Protein Zone Double Berry | 0 |
| Naked Juice - Protein Zone Mango | 0 |
| Naked Juice - Red Machine | 0 |
| Naked Juice - Reduced Calorie Citrus Lemongrass | 0 |
| Naked Juice - Reduced Calorie Lychee | 0 |
| Naked Juice - Reduced Calorie Peach Guava | 0 |
| Naked Juice - Reduced Calorie Tropical | 0 |
| Naked Juice - Strawberry Banana | 0 |
| Ocean Spray | |
| Ocean Spray 100% Apple Juice | 0 |
| Ocean Spray 100% Orange Juice | 0 |
| Ocean Spray Blueberry Juice Cocktail | 0 |
| Ocean Spray Cran-Grape Juice Drink | 0 |
| Ocean Spray Cran-Pomegranate Juice Drink | 0 |
| Ocean Spray Cranberry Juice Cocktail | 0 |
| Ocean Spray Pineapple Peach Mango Juice | 0 |
| Ocean Spray RubyRedGrapefruitJuice Drink | 0 |
| Ocean Spray Strawberry Kiwi Juice Drink | 0 |
| Pepsi | |
| Caffeine Free Diet Pepsi | 0 |
| Caffeine Free Pepsi | 0 |
| Diet Pepsi | 24 |
| Diet Pepsi Lime | 25 |
| Diet Pepsi Vanilla | 25 |
| Diet Pepsi Wild Cherry | 25 |
| Pepsi | 25 |
| Pepsi MAX | 46 |
| Pepsi Made in Mexico | 25 |
| Pepsi NEXT | 28 |
| Pepsi One | 36 |
| Pepsi Throwback | 25 |
| Pepsi Wild Cherry | 25 |
| Propel Zero | |
| Propel Zero - Berry | 0 |
| Propel Zero - Black Cherry | 0 |
| Propel Zero - Blueberry Pomegranate | 0 |
| Propel Zero - Cranberry Lime | 0 |
| Propel Zero - Grape | 0 |
| Propel Zero - Kiwi Strawberry | 0 |
| Propel Zero - Lemon | 0 |
| Propel Zero - Mandarin Orange | 0 |
| Propel Zero - Peach | 0 |
| Seattle's Best Coffee | |
| Seattle's Best Coffee - Iced Latte | 76 |
| Seattle's Best Coffee - Iced Mocha | 76 |
| Seattle's Best Coffee - IcedVanillaLatte | 76 |
| Sierra Mist | |
| Diet Sierra Mist | 0 |
| Sierra Mist Natural | 0 |
| SoBe | |
| SoBe Energize Citrus Energy | 31 |
| SoBe Energize Green Tea | 4 |
| SoBe Energize Mango Melon | 0 |
| SoBe Energize Power Fruit Punch | 31 |
| SoBe Smooth Orange Cream | 1.6 |
| SoBe Smooth Pina Colada | 0 |
| SoBe Smooth Strawberry Banana | 0 |
| SoBe Smooth Strawberry Daiquiri | 0 |
| SoBe Vita-Boom Cranberry Grapefruit | 0 |
| SoBe Vita-Boom Orange Carrot | 0 |
| SoBe Lean | |
| SoBe Lean Fuji Apple Cranberry | 0 |
| SoBe Lean Honey Green Tea | 4 |
| SoBe Lean Raspberry Lemonade | 0 |
| SoBe Lifewater | |
| SLW B-Energy Black Cherry Dragonfruit | 25 |
| SLW B-Energy Strawberry Apricot | 25 |
| SoBe Lifewater Agave Lemonade | 0 |
| SoBe Lifewater Blackberry Grape | 0 |
| SoBe Lifewater Orange Tangerine | 0 |
| SoBe Lifewater Pomegranate Cherry | 0 |
| SoBe Lifewater Strawberry Kiwi | 0 |
| SoBe Lifewater with Coconut Water - Mang | 0 |
| SoBe Lifewater with Coconut Water - Paci | 0 |
| SoBe Lifewater with Coconut Water - Pome | 0 |
| SoBe Lifewater 0 Calorie | |
| SoBe Lifewater Acai Raspberry | 0 |
| SoBe Lifewater Black and Blue Berry | 0 |
| SoBe Lifewater Blood Orange Mango | 0 |
| SoBe Lifewater Fuji Apple Pear | 0 |
| SoBe Lifewater Kiwi Cherimoya | 0 |
| SoBe Lifewater Strawberry Dragonfruit | 0 |
| SoBe Lifewater Yumberry Pomegranate | 0 |
| Starbucks Doubleshot | |
| Doubleshot Coffee Drink | 160 |
| Doubleshot Energy - Coffee | 78 |
| Doubleshot Energy - Mocha | 78 |
| Doubleshot Energy - Vanilla | 78 |
| Doubleshot Energy - Vanilla Light | 78 |
| Doubleshot Energy - White Chocolate | N/A |
| Doubleshot Light Coffee Drink | 160 |
| Starbucks Frappuccino | |
| Frappuccino - Caramel | 80 |
| Frappuccino - Coffee | 76 |
| Frappuccino - Cookies and Cream | 67 |
| Frappuccino - Dark Chocolate Mocha | 67 |
| Frappuccino - Mint Mocha | 67 |
| Frappuccino - Mocha | 67 |
| Frappuccino - Mocha Light | 67 |
| Frappuccino - Vanilla | 81 |
| Frappuccino - Vanilla Light | NA |
| Starbucks Refreshers | |
| Starbucks Refreshers - Orange Melon | 33 |
| Starbucks Refreshers - Raspberry Pomegra | 33 |
| Starbucks Refreshers - Strawberry Lemona | 33 |
| Tazo | |
| Tazo Brambleberry | 0 |
| Tazo Giant Peach | 0 |
| Tazo Organic Iced Black | 0 |
| Tazo Organic Iced Green | 0 |
| Trop50 | |
| Trop50 - Farmstand Apple | 0 |
| Trop50 - Lemonade | 0 |
| Trop50 - Orange - No Pulp | 0 |
| Trop50 - Orange - No Pulp - with Calcium and Vitamin D | 0 |
| Trop50 - Orange - Some Pulp | 0 |
| Trop50 - Peach with White Tea | 10 |
| Trop50 - Pear Lychee with White Tea | 10 |
| Trop50 - Pineapple Mango | 0 |
| Trop50 - Pomegranate Blueberry | 0 |
| Trop50 - Raspberry Lemonade | 0 |
| Trop50 - Raspberry with Green Tea | 10 |
| Trop50 - Red Orange | 0 |
| Tropicana Chilled | |
| Tropicana Apple Harvest Punch | 0 |
| Tropicana Berry Punch | 0 |
| Tropicana Fruit Punch | 0 |
| Tropicana Grape Punch | 0 |
| Tropicana Lemonade | 0 |
| Tropicana Light - Fruit Punch | 0 |
| Tropicana Light - Lemonade | 0 |
| Tropicana Orangeade | 0 |
| Tropicana Peach Orchard Punch | 0 |
| Tropicana Tropical Punch | 0 |
| Tropicana Non-Refrigerated | |
| Tropicana Apple Juice | 0 |
| Tropicana Cranberry Cocktail | 0 |
| Tropicana Grape Juice | 0 |
| Tropicana Orange Juice | 0 |
| Tropicana Orange Juice with Calcium | 0 |
| Tropicana Pineapple Orange Juice Drink | 0 |
| Tropicana Ruby Red Grapefruit Juice | 0 |
| Tropicana Ruby Red Grapefruit Juice Drink | 0 |
| Tropicana Strawberry Kiwi Juice Plus | 0 |
| Tropicana Strawberry Orange Juice | 0 |
| Tropicana White Grapefruit Juice | 0 |
| Tropicana Pure Premium | |
| Tropicana Pure Premium - Golden Grapefruit Juice | 0 |
| Tropicana Pure Premium - OJ - Lots of Pulp with Calcium and Vitamin D | 0 |
| Tropicana Pure Premium - OJ - with Calcium and Vit. D (small carton) | 0 |
| Tropicana Pure Premium - Orange Juice - Antioxidant Advantage | 0 |
| Tropicana Pure Premium - Orange Juice - Healthy Heart with Omega-3 | 0 |
| Tropicana Pure Premium - Orange Juice - Healthy Kids | 0 |
| Tropicana Pure Premium - Orange Juice - Healthy Kids (small carton) | 0 |
| Tropicana Pure Premium - Orange Juice - Lots of Pulp | 0 |
| Tropicana Pure Premium - Orange Juice - Low Acid | 0 |
| Tropicana Pure Premium - Orange Juice - No Pulp (bottle and jug) | 0 |
| Tropicana Pure Premium - Orange Juice - No Pulp (carton) | 0 |
| Tropicana Pure Premium - Orange Juice - Some Pulp (Homestyle) | 0 |
| Tropicana Pure Premium - Orange Juice - with Calcium and Vitamin D | 0 |
| Tropicana Pure Premium - Orange Pineapple Juice | 0 |
| Tropicana Pure Premium - Orange Strawberry Banana Juice | 0 |
| Tropicana Pure Premium - Orange Tangerine Juice | 0 |
| Tropicana Pure Premium - RR Grapefruit Juice with Calcium and Vit. D | 0 |
| Tropicana Pure Premium - Ruby Red Grapefruit Juice | 0 |
| Tropicana Tropics | |
| Tropicana Tropics - Orange Peach Mango | 0 |
| Tropicana Tropics - Orange Strawberry Banana | 0 |
| Tropicana Tropics - Pineapple Orange | 0 |
| Tropicana Twister | |
| Tropicana Twister - Blue Raspberry Rush | 0 |
| Tropicana Twister - Cherry Berry Blast | 0 |
| Tropicana Twister - Orange Strawberry Banana Burst | 0 |
| Tropicana Twister - Strawberry Kiwi Cyclone | 0 |
| Tropicana Twister - Tropical Fruit Fury | 0 |
| Tropicana Twister Soda | |
| Tropicana Twister Soda - Diet Orange | 0 |
| Tropicana Twister Soda - Grape | 0 |
| Tropicana Twister Soda - Orange | 0 |
| Tropicana Twister Soda - Strawberry | 0 |


| Serving Size |
Caffeine per Serving (mg): Typical & Range |
|
|---|---|---|
| Coffee, Brewed, drip method | 8 fl oz | 85 (65-120) |
| Coffee, Instant | 8 fl oz | 75 (60-85) |
| Coffee, Decaffeinated | 8 fl oz | 3 (2-4) |
| Coffee, Coffeehouse Espresso | 1 fl oz | 60 (58-75) |
| Coffee, Coffeehouse Vanilla Latte | 8 fl oz | 75 (na) |
| Coffee, Coffeehouse Brewed | 8 fl oz | 160 (na) |
| Tea, Brewed, major US brands | 8 fl oz | 40 (20-90) |
| Tea, Brewed, imported brands | 8 fl oz | 60 (25-110) |
| Tea, Instant | 8 fl oz | 28 (24-31) |
| Tea, Iced | 8 fl oz | 25 (9-50) |
| Soft Drinks (cola) | 8 fl oz | 25 (20-40) |
| Energy Drinks | 8.3 fl oz | 80 (50-160) |
| Cocoa beverage | 8 fl oz | 6 (3-32) |
| Chocolate milk beverages | 8 fl oz | 5 (2-7) |
| Solid milk chocolate | 1 oz | 5 (1-15) |
| Solid dark chocolate | 1 oz | 20 (5-35) |
| Baker's chocolate | 1 oz | 26 (26) |
| Chocolate flavored syrup | 1 oz | 4 (4) |
Source:
IFIC Foundation, CSPI; 1998; Knight, et al., 2004; Mayo Clinic, 2005